Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available In 95608
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 3 Baths 1,970 SqFt$649,500Price Dropped by $25K
- 1/56 563 Beds 3 Baths 1,972 SqFt$700,000Open 6/18 10AM-1PM
- 1/54 544 Beds 5 Baths 4,120 SqFt$1,500,000Open 6/18 10:30AM-12:30PM
- 1/37 373 Beds 2 Baths 1,612 SqFt$509,000Open Sat 12PM-2PM
5812 Kimberly Hill CT, Carmichael, CA 95608
Listed by RE/MAX Gold El Dorado Hills
Single Family Home
- 1/31 313 Beds 2 Baths 1,777 SqFt$725,000Open Sat 11AM-2PM
5001 Boyd DR, Carmichael, CA 95608
Listed by Windermere Signature Properties Rocklin
Single Family Home
- 1/75 754 Beds 3 Baths 2,406 SqFt$674,999Open Sat 11AM-1PM
- 1/53 534 Beds 2 Baths 1,990 SqFt$630,000Open Thu 1PM-3PM
- 1/47 474 Beds 2 Baths 2,414 SqFt$859,000Open Sat 1PM-3PM
- 1/56 563 Beds 2 Baths 1,312 SqFt$490,000Open Thu 4PM-6PM
- 1/82 824 Beds 3 Baths 4,101 SqFt$1,375,000Open Sat 1PM-4PM
3441 Quail Haven LN, Carmichael, CA 95608
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/21 213 Beds 2 Baths 1,142 SqFt$469,000New
- 1/44 444 Beds 3 Baths 2,153 SqFt$798,000New
- 1/6 64 Beds 3 Baths 2,011 SqFt$725,000Pending
- 1/76 763 Beds 2 Baths 1,396 SqFt$589,000New
- 1/36 363 Beds 3 Baths 1,548 SqFt$475,000New
- 1/44 443 Beds 2 Baths 1,924 SqFt$1,065,000Pending
- 1/47 475 Beds 2 Baths 2,380 SqFt$675,000New
- 1/75 754 Beds 3 Baths 2,325 SqFt$715,000New
- 1/36 364 Beds 2 Baths 1,778 SqFt$549,999New
- 1/70 703 Beds 3 Baths 1,666 SqFt$549,000Pending
- 1/40 404 Beds 4 Baths 3,160 SqFt$1,495,000New
- 1/62 623 Beds 2 Baths 1,935 SqFt$647,000New
- 1/22 222 Beds 2 Baths 1,017 SqFt$2,045New
- 1/41 413 Beds 2 Baths 1,637 SqFt$585,000New
4824 Cory CT, Carmichael, CA 95608
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home