Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 2,167 SqFt$620,000Open Sat 12PM-2PM
- 1/43 434 Beds 3 Baths 2,441 SqFt$640,000Open Sun 1PM-4PM
- 1/56 563 Beds 2 Baths 2,005 SqFt$575,000Open Sat 12PM-3PM
- 1/44 446 Beds 3 Baths 2,590 SqFt$675,000Open Sat 1PM-4PM
- 1/41 414 Beds 3 Baths 2,149 SqFt$569,900Open Sun 11AM-1PM
- 1/45 452 Beds 2 Baths 1,378 SqFt$445,000Open Sat 10AM-2PM
- 1/57 574 Beds 4 Baths 2,849 SqFt$899,900Open Sat 11AM-1PM
- 3D5 Beds 3 Baths 2,833 SqFt$649,600Open Sat 11AM-2PM
- 1/58 582 Beds 2 Baths 1,217 SqFt$449,000Open Sun 1:30PM-4PM
- 1/45 453 Beds 2 Baths 1,955 SqFt$599,950New
- 1/91 915 Beds 6 Baths 4,645 SqFt$2,399,950New
- 3D4 Beds 3 Baths 2,149 SqFt$559,900New
- 1/31 313 Beds 1 Bath 1,519 SqFt$379,999New
- 1/44 443 Beds 2 Baths 1,811 SqFt$570,000New
- 1/39 392 Beds 3 Baths 1,415 SqFt$345,000New
- 1/49 494 Beds 3 Baths 1,969 SqFt$599,000New
- 1/44 442 Beds 2 Baths 1,354 SqFt$319,000New
- 1/40 403 Beds 3 Baths 2,379 SqFt$695,000Price Dropped by $4K
- 3D5 Beds 3 Baths 2,390 SqFt$590,000New
- 1/19 193 Beds 2 Baths 1,487 SqFt$525,000New
4540 Winding River CIR, Stockton, CA 95219
Listed by Valley Crossings Real Estate
Single Family Home
- 1/53 535 Beds 3 Baths 3,166 SqFt$712,500New
- 1/34 343 Beds 2 Baths 1,811 SqFt$575,000New
- 1/73 733 Beds 2 Baths 1,343 SqFt$414,950Active
- 1/65 654 Beds 3 Baths 2,314 SqFt$750,000Pending