Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available In 95382
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 2,232 SqFt$569,900Pending
- 1/22 223 Beds 2 Baths 1,587 SqFt$509,000Pending
- 1/38 384 Beds 2 Baths 2,357 SqFt$655,000Pending
- 1/40 403 Beds 2 Baths 1,578 SqFt$435,000Pending
- 1/19 193 Beds 2 Baths 1,290 SqFt$324,900Active
- 1/24 243 Beds 2 Baths 1,248 SqFt$440,900Pending
- 1/43 434 Beds 3 Baths 1,928 SqFt$549,900Pending
- 1/40 405 Beds 3 Baths 2,134 SqFt$584,900Active
- 1/19 193 Beds 1 Bath 1,148 SqFt$379,000Price Dropped by $20K
- 1/25 253 Beds 2 Baths 1,333 SqFt$465,000Active
- 1/26 263 Beds 2 Baths 1,290 SqFt$355,000Price Dropped by $5K
- 1/32 324 Beds 2 Baths 1,636 SqFt$569,900Pending
- 1/42 424 Beds 3 Baths 1,987 SqFt$584,999Price Dropped by $10K
- 1/36 364 Beds 2 Baths 1,478 SqFt$515,000Pending
- 1/25 253 Beds 3 Baths 1,479 SqFt$517,000Price Dropped by $8K
- 1/18 183 Beds 3 Baths 1,664 SqFt$489,000Price Dropped by $6K
- 1/31 312 Beds 1 Bath 550 SqFt$69,999Price Dropped by $5K
- 1/32 324 Beds 3 Baths 2,211 SqFt$565,000Active
- 1/25 252 Beds 2 Baths 1,367 SqFt$394,900Pending
- 1/42 423 Beds 2 Baths 1,580 SqFt$467,500Pending
- 1/48 483 Beds 2 Baths 1,411 SqFt$436,900Active
- 1/28 283 Beds 2 Baths 1,788 SqFt$454,900Price Dropped by $15K
- 1/22 223 Beds 3 Baths 1,915 SqFt$534,999Pending
1360 Harvest DR, Turlock, CA 95382
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/2 24 Beds 3 Baths 2,685 SqFt$690,000Pending