Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/79 794 Beds 2 Baths 2,360 SqFt$833,000Pending
1516 Elk Ravine WAY, Roseville, CA 95661
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/22 223 Beds 3 Baths 2,699 SqFt$1,071,000Active
- 1/49 493 Beds 2 Baths 1,721 SqFt$729,999Price Dropped by $9K
- 1/53 533 Beds 2 Baths 1,350 SqFt$655,000Active
- 1/92 925 Beds 4 Baths 3,716 SqFt$975,000Pending
- 1/49 495 Beds 3 Baths 2,357 SqFt$774,900Price Dropped by $14K
- 1/64 643 Beds 2 Baths 1,743 SqFt$725,000Pending
- 1/44 443 Beds 2 Baths 1,232 SqFt$565,000Pending
- 1/65 654 Beds 3 Baths 2,657 SqFt$885,000Active
- 1/35 353 Beds 2 Baths 1,593 SqFt$529,000Active
- 1/54 544 Beds 3 Baths 2,919 SqFt$859,000Active
- 1/40 404 Beds 3 Baths 2,194 SqFt$760,000Pending
- 1/45 454 Beds 4 Baths 2,925 SqFt$1,149,990Pending
9535 Tenaya Peak Place, Granite Bay, CA 95661
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/18 183 Beds 2 Baths 1,290 SqFt$520,000Pending
- 1/31 313 Beds 2 Baths 1,457 SqFt$580,000Active
- 1/15 154 Beds 2 Baths 1,376 SqFt$585,000Active
- 3D2 Beds 2 Baths 1,440 SqFt$115,000Pending
- 1/65 654 Beds 3 Baths 2,336 SqFt$819,900Pending
- 1/48 484 Beds 3 Baths 2,497 SqFt$779,000Pending
- 1/47 474 Beds 2 Baths 1,686 SqFt$550,000Price Dropped by $24K
- 1/41 413 Beds 2 Baths 1,359 SqFt$550,000Contingent
- 1/49 495 Beds 5 Baths 3,536 SqFt$1,224,990Active
3825 Fletcher Peak CIR, Granite Bay, CA 95661
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/18 184 Beds 2 Baths 1,891 SqFt$565,000Hold
- 5 Beds 6 Baths 3,948 SqFt$1,288,990Pending
3720 Townsley Lake Place, Granite Bay, CA 95661
Listed by Woodside Homes of Northern California, Inc.
Single Family Home