Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 95815
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 643 Beds 2 Baths 1,737 SqFt$525,000Pending
- 1/17 177 Beds 3 Baths 1,928 SqFt$450,000Active
- 1/26 264 Beds 2 Baths 1,543 SqFt$395,000Pending
- 1/34 343 Beds 1 Bath 1,485 SqFt$399,000Price Dropped by $6K
- 1/26 263 Beds 2 Baths 1,770 SqFt$375,000Pending
- 1/33 333 Beds 2 Baths 1,404 SqFt$529,000Price Dropped by $20K
- 1/14 144 Beds 2 Baths 1,120 SqFt$399,000Active
- 1/21 212 Beds 1 Bath 816 SqFt$300,000Active
- 1/40 404 Beds 2 Baths 1,552 SqFt$685,000Pending
- 1/6 63 Beds 1 Bath 1,064 SqFt$439,000Price Dropped by $10K
- 1/26 264 Beds 2 Baths 3,236 SqFt$550,000Price Dropped by $60K
- 1/11 111 Bath 700 SqFt$1,675Active
- 1/49 494 Beds 2 Baths 1,750 SqFt$489,000Active
1969 Middleberry RD, Sacramento, CA 95815
Listed by Lyon RE El Dorado Hills/Folsom
Single Family Home
- 1/18 184 Beds 2 Baths 1,660 SqFt$324,900Price Dropped by $15K
- 1/12 122 Beds 1 Bath 804 SqFt$299,900Price Dropped by $5K
- 1/43 434 Beds 2 Baths 1,935 SqFt$500,000Price Dropped by $10K
- 1/37 374 Beds 2 Baths 1,280 SqFt$384,999Price Dropped by $5K
- 1/27 272 Beds 1 Bath 672 SqFt$319,000Price Dropped by $30K
- 1/19 192 Beds 1 Bath 768 SqFt$285,000Active
582 Eleanor AVE, Sacramento, CA 95815
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/5 53 Beds 1 Bath 936 SqFt$335,000Pending
- 1/4 46 Beds 2 Baths 1,916 SqFt$435,000Pending
- 1/47 472 Beds 1 Bath 1,145 SqFt$330,000Pending
- 1/31 312 Beds 1 Bath 1,047 SqFt$319,500Price Dropped by $9K
- 1/10 102 Beds 1 Bath 5,074 SqFt$1,295Pending