Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1 Bath 829 SqFt$315,000Active
- 1/11 112 Beds 2 Baths 927 SqFt$400,000Active
- 1/50 503 Beds 2 Baths 1,400 SqFt$625,000Active
- 1/47 473 Beds 1 Bath 1,202 SqFt$515,000Pending
- 1/25 253 Beds 2 Baths 1,394 SqFt$470,000Price Dropped by $25K
3210 San Jose WAY, Sacramento, CA 95817
Listed by Crystal Atwell, Real Estate Broker
Single Family Home
- 1/66 663 Beds 2 Baths 2,124 SqFt$779,000Price Dropped by $16K
- 1/71 712 Beds 1 Bath 1,040 SqFt$439,000Price Dropped by $4K
- 1/30 303 Beds 1 Bath 1,082 SqFt$489,000Price Dropped by $30K
- 1/56 563 Beds 2 Baths 1,005 SqFt$410,000Price Dropped by $9K
- 1/24 243 Beds 1 Bath 1,146 SqFt$499,000Pending
2722 64th ST, Sacramento, CA 95817
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/27 272 Beds 2 Baths 960 SqFt$515,000Pending
- 1/23 232 Beds 1 Bath 952 SqFt$410,000Pending
- 1/2 23 Beds 2 Baths 1,550 SqFt$665,000Pending
- 1/28 283 Beds 1 Bath 988 SqFt$425,000Pending
- 1/44 444 Beds 3 Baths 1,762 SqFt$450,000Pending
- 1/62 623 Beds 2 Baths 1,267 SqFt$600,000Pending
- 1/36 363 Beds 2 Baths 1,886 SqFt$450,000Hold
- 3 Beds 2 Baths 2,558 SqFt$894,000New
- 1/18 180.22 Acres$749,000Active
- 1/9 91,184 SqFt$465,000Active
- 0.07 Acres$450,000Active
- 0.07 Acres$450,000Active
- 1/12 121,026 Sqft Lot$270,000Active
2330 Stockton Blvd, Sacramento, CA 95817
Listed by Berkshire Hathaway Home Services Elite Real Estate
Commercial
- 1/27 271,098 SqFt$479,000Price Dropped by $20K