Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 95822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,344 SqFt$599,000Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 2,247 SqFt$719,900Open Fri 2PM-4PM
- 1/32 323 Beds 2 Baths 1,330 SqFt$429,999New
- 1/36 362 Beds 1 Bath 887 SqFt$490,000New
- 1/33 333 Beds 2 Baths 1,260 SqFt$425,000New
- 1/24 244 Beds 3 Baths 2,449 SqFt$875,000New
- 3D3 Beds 2 Baths 1,300 SqFt$409,000New
- 1/45 453 Beds 1 Bath 1,170 SqFt$370,000New
- 1/33 333 Beds 1 Bath 888 SqFt$412,000New
- 1/36 363 Beds 2 Baths 2,022 SqFt$549,000New
- 1/37 372 Beds 2 Baths 1,152 SqFt$419,000Pending
- 1/52 525 Beds 3 Baths 2,724 SqFt$839,790Active
- 1/35 353 Beds 2 Baths 1,194 SqFt$429,000Pending
- 3D2 Beds 2 Baths 1,540 SqFt$469,000Active
- 1/19 193 Beds 1 Bath 1,132 SqFt$455,000Pending
- 1/13 132 Beds 2 Baths 990 SqFt$319,000Pending
- 1/12 123 Beds 1 Bath 1,020 SqFt$378,000Price Dropped by $7K
- 1/60 603 Beds 4 Baths 2,109 SqFt$820,000Pending
- 1/41 414 Beds 3 Baths 2,153 SqFt$850,000Price Dropped by $25K
- 1/22 223 Beds 2 Baths 1,736 SqFt$695,000Active
- 1/37 373 Beds 2 Baths 1,454 SqFt$775,000Pending
- 1/49 493 Beds 1 Bath 1,152 SqFt$589,000Active
- 1/34 344 Beds 3 Baths 2,485 SqFt$775,000Pending
- 1/34 342 Beds 1 Bath 809 SqFt$395,000Active
1501 London ST, Sacramento, CA 95822
Listed by Nick Sadek Sotheby's International Realty
Single Family Home