Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available In 95823
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3 Baths 1,344 SqFt$349,999Active
- 1/34 344 Beds 2 Baths 1,632 SqFt$499,900Pending
- 1/35 353 Beds 2 Baths 1,232 SqFt$389,000Active
- 1/49 494 Beds 2 Baths 1,838 SqFt$479,000Pending
- 1/13 133 Beds 2 Baths 1,167 SqFt$285,000Active
- 1/49 494 Beds 3 Baths 1,658 SqFt$499,950Pending
- 3D4 Beds 3 Baths 1,660 SqFt$569,990Active
- 1/37 373 Beds 3 Baths 1,661 SqFt$509,999Pending
- 1/14 143 Beds 2 Baths 1,355 SqFt$380,000Active
- 1/25 253 Beds 2 Baths 1,102 SqFt$389,000Pending
- 1/34 343 Beds 2 Baths 1,108 SqFt$419,000Pending
5840 Stubblefield WAY, Sacramento, CA 95823
Listed by Pacific Star Real Estate & Loans
Single Family Home
- 1/18 181 Bed 1 Bath 480 SqFt$34,500Active
- 1/19 192 Beds 1 Bath 840 SqFt$177,900Active
- 1/19 194 Beds 2 Baths 1,820 SqFt$450,000Active
- 3D3 Beds 3 Baths 1,413 SqFt$419,000Pending
- 1/45 452 Beds 2 Baths 1,026 SqFt$235,000Pending
- 1/47 474 Beds 2 Baths 1,848 SqFt$450,000Pending
- 1/29 293 Beds 3 Baths 1,599 SqFt$430,000Pending
- 1/35 352 Beds 1 Bath 768 SqFt$369,900Price Dropped by $5K
- 3D3 Beds 2 Baths 1,323 SqFt$289,888Pending
- 1/14 142 Beds 1 Bath 795 SqFt$175,000Active
- 1/53 533 Beds 2 Baths 1,323 SqFt$235,000Pending
- 1/7 73 Beds 2 Baths 1,324 SqFt$450,000Pending
281 Stone Valley CIR, Sacramento, CA 95823
Listed by Express Realty & Investments
Single Family Home
- 1/43 432 Beds 2 Baths 1,210 SqFt$399,800Active