Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available In 95825
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 2 Baths 1,943 SqFt$489,000Pending
- 1/42 423 Beds 2 Baths 1,649 SqFt$776,000Pending
- 1/65 653 Beds 3 Baths 1,776 SqFt$570,000Active
- 1/34 341 Bed 1 Bath 668 SqFt$212,000Price Dropped by $3K
- 1/31 314 Beds 2 Baths 1,524 SqFt$485,000Active
- 1/33 333 Beds 3 Baths 1,743 SqFt$519,000Pending
- 1/43 433 Beds 3 Baths 1,731 SqFt$399,000Price Dropped by $31K
- 1/44 443 Beds 2 Baths 1,362 SqFt$449,000Pending
- 1/41 411 Bed 1 Bath 682 SqFt$220,000Pending
- 1/22 221 Bed 1 Bath 725 SqFt$209,000Price Dropped by $6K
- 1/18 181 Bed 1 Bath 688 SqFt$199,500Price Dropped by $15K
- 1/28 283 Beds 2 Baths 1,285 SqFt$289,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,228 SqFt$339,900Active
- 1/58 583 Beds 2 Baths 1,458 SqFt$479,000Pending
- 1/45 453 Beds 3 Baths 1,730 SqFt$485,000Active
- 1/30 303 Beds 2 Baths 1,309 SqFt$444,900Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,228 SqFt$325,000Active
- 1/34 342 Beds 2 Baths 968 SqFt$199,000Pending
- 1/52 522 Beds 1 Bath 854 SqFt$410,000Pending
2037 Joan WAY, Sacramento, CA 95825
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/42 422 Beds 2 Baths 1,002 SqFt$269,750Pending
- 1/23 232 Beds 2 Baths 1,064 SqFt$277,000Active
- 1/37 372 Beds 2 Baths 1,861 SqFt$785,000Price Dropped by $40K
- 1/27 272 Beds 3 Baths 1,310 SqFt$449,000Price Dropped by $10K
- 1/39 393 Beds 1 Bath 897 SqFt$399,950Pending