Filters Reset
Save Search (1)
Save your search to get Alerts
738 Properties
738 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 2 Baths 1,840 SqFt$659,900New
7564 Goose Meadows WAY, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/66 662 Beds 2 Baths 1,795 SqFt$612,000New
- 1/24 242 Beds 2 Baths 1,776 SqFt$139,000New
- 1/49 493 Beds 2 Baths 1,785 SqFt$575,000Pending
- 1/29 293 Beds 3 Baths 2,538 SqFt$995,000New
7096 Firefly Green, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/32 322 Beds 1 Bath 1,000 SqFt$625,000New
- 1/50 504 Beds 2 Baths 1,809 SqFt$499,800New
- 1/46 462 Beds 2 Baths 1,840 SqFt$614,900New
- 1/62 624 Beds 2 Baths 2,350 SqFt$535,000New
- 1/24 244 Beds 2 Baths 1,578 SqFt$424,600Price Dropped by $424.2M
- 3D3 Beds 2 Baths 2,025 SqFt$579,000Pending
1712 Lynchburg CT, Yuba City, CA 95993
Listed by Coldwell Banker Associated Brokers
Single Family Home
- 1/53 533 Beds 3 Baths 2,362 SqFt$710,000Pending
- 1/54 544 Beds 4 Baths 3,406 SqFt$750,000Price Dropped by $35K
- 3D2 Beds 2 Baths 1,310 SqFt$998,900New
- 1/50 504 Beds 2 Baths 2,259 SqFt$548,800New
- 1/36 362 Beds 2 Baths 1,440 SqFt$212,000New
3120 Live Oak BLVD #20, Yuba City, CA 95991
Listed by Coldwell Banker Associated Brokers
Manufactured Home
- 1/93 932 Beds 2 Baths 1,661 SqFt$2,750,000New
- 1/35 352 Beds 2 Baths 1,236 SqFt$300,000New
- 1/47 474 Beds 3 Baths 2,619 SqFt$579,900New
- 1/66 664 Beds 2 Baths 2,615 SqFt$699,000Pending
- 1/68 683 Beds 4 Baths 2,362 SqFt$589,000New
- 1/55 553 Beds 2 Baths 1,427 SqFt$524,900New
12991 Sadie D DR, Nevada City, CA 95959
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/23 232 Beds 2 Baths 1,424 SqFt$310,000Price Dropped by $40K
- 3D3 Beds 2 Baths 2,151 SqFt$634,800Pending