Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 4 Baths 2,785 SqFt$599,000Open Sat 12PM-3PM
- 1/44 444 Beds 2 Baths 2,110 SqFt$780,000Open Sat 12PM-3PM
- 1/17 173 Beds 2 Baths 1,171 SqFt$349,000Open Sun 12PM-3PM
- 1/27 273 Beds 2 Baths 1,435 SqFt$450,000New
- 1/86 863 Beds 2 Baths 1,637 SqFt$599,000New
- 1/15 153 Beds 2 Baths 1,064 SqFt$349,900New
- 1/31 314 Beds 2 Baths 1,860 SqFt$499,000New
- 1/56 564 Beds 2 Baths 2,250 SqFt$404,900Active
- 1/11 114 Beds 2 Baths 1,827 SqFt$415,000Active
- 1/23 233 Beds 2 Baths 1,107 SqFt$380,000Pending
- 1/14 143 Beds 2 Baths 1,830 SqFt$675,000Active
- 1/75 753 Beds 2 Baths 1,332 SqFt$1,250,000Active
- 2 Beds 1 Bath 847 SqFt$300,000Active
- 1/18 184 Beds 3 Baths 4 SqFt$675,000Pending
- 1/62 624 Beds 3 Baths 2,125 SqFt$499,900Active
400 Verte ST, Chowchilla, CA 93610
Listed by Realty Executives of Northern California
Single Family Home
- 3 Beds 1 Bath 1,204 SqFt$295,000Active
- 1/15 153 Beds 2 Baths 1,920 SqFt$785,000Active
- 1/9 94 Beds 3 Baths 2,235 SqFt$437,500Active
- 1/47 473 Beds 2 Baths 1,958 SqFt$449,000Contingent
205 Amador ST, Chowchilla, CA 93610
Listed by Thiel Real Estate & Property Management
Single Family Home
- 1/32 324 Beds 3 Baths 2,257 SqFt$569,000Active
- 1/27 273 Beds 1 Bath 1,000 SqFt$290,000Pending
- 3 Beds 1 Bath 1,275 SqFt$300,000Active
- 1/46 463 Beds 3 Baths 2,009 SqFt$625,000Active
- 1/74 744 Beds 4 Baths 2,800 SqFt$540,000Price Dropped by $10K