Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 663 Beds 3 Baths 2,819 SqFt$498,000Active
- 1/15 152 Beds 2 Baths 864 SqFt$285,000Active
- 1/46 463 Beds 2 Baths 1,752 SqFt$399,000Active
- 1/41 413 Beds 2 Baths 1,296 SqFt$280,000Active
- 1/57 573 Beds 2 Baths 1,690 SqFt$380,000Active
- 1/55 553 Beds 2 Baths 1,726 SqFt$419,000Pending
- 1/36 365 Beds 3 Baths 2,731 SqFt$539,000Active
- 1/42 422 Beds 2 Baths 1,600 SqFt$149,777Active
- 1/49 493 Beds 2 Baths 1,672 SqFt$295,000Active
25626 Alta Vista CT, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/58 583 Beds 3 Baths 1,680 SqFt$295,000Active
- 1/42 422 Beds 2 Baths 1,724 SqFt$337,400Pending
- 1/89 894 Beds 5 Baths 3,285 SqFt$799,000Pending
- 1/75 753 Beds 2 Baths 2,408 SqFt$444,000Price Dropped by $5K
- 1/64 641 Bed 4 Baths 3,025 SqFt$595,000Pending
- 1/70 703 Beds 3 Baths 2,908 SqFt$675,500Active
- 1/20 203 Beds 2 Baths 2,452 SqFt$433,888Price Dropped by $15K
- 1/53 533 Beds 3 Baths 1,784 SqFt$265,000Pending
- 1/116 1165 Beds 4 Baths 3,367 SqFt$524,500Active
- 1/59 593 Beds 3 Baths 2,032 SqFt$545,000Active
- 1/115 1153 Beds 3 Baths 2,514 SqFt$425,000Price Dropped by $15K
- 1/24 243 Beds 3 Baths 1,488 SqFt$725,000Price Dropped by $15K
31600 Kit Carson RD, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/29 293 Beds 3 Baths 1,932 SqFt$300,000Contingent
- 1/86 864 Beds 3 Baths 3,743 SqFt$835,000Active
19015 E Pine DR, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/28 282 Beds 1 Bath 1,200 SqFt$200,000Active