Filters Reset
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2 Baths 1,761 SqFt$625,000Active
- 1/36 363 Beds 3 Baths 2,183 SqFt$699,000Price Dropped by $16K
- 1/34 343 Beds 3 Baths 1,626 SqFt$559,000Active
- 1/68 684 Beds 4 Baths 3,059 SqFt$919,000Price Dropped by $21K
5604 Saratoga CIR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/34 344 Beds 3 Baths 2,485 SqFt$678,500Pending
- 1/64 643 Beds 3 Baths 1,658 SqFt$474,900Price Dropped by $5K
- 1/94 944 Beds 4 Baths 2,752 SqFt$1,020,000Pending
- 1/28 283 Beds 3 Baths 2,130 SqFt$625,000Price Dropped by $10K
- 1/70 704 Beds 4 Baths 2,790 SqFt$1,198,000Pending
- 1/28 283 Beds 2 Baths 1,341 SqFt$409,500Active
- 1/33 334 Beds 3 Baths 2,768 SqFt$729,800Active
4108 Autumn Crossing LN, Rocklin, CA 95677
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/34 346 Beds 4 Baths 2,551 SqFt$699,000Price Dropped by $41K
- 1/74 744 Beds 4 Baths 2,806 SqFt$1,050,000Active
- 1/33 332 Beds 2 Baths 1,087 SqFt$384,000Active
- 1/40 404 Beds 3 Baths 2,401 SqFt$714,999Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,684 SqFt$719,000Active
- 1/15 154 Beds 3 Baths 2,059 SqFt$540,000Active
- 1/54 544 Beds 2 Baths 2,350 SqFt$729,000Pending
- 1/64 644 Beds 3 Baths 2,519 SqFt$1,049,000Pending
- 1/85 854 Beds 5 Baths 5,809 SqFt$2,390,000Active
- 1/37 372 Beds 2 Baths 1,087 SqFt$375,000Contingent
305 Beachcomber DR #1009, Rocklin, CA 95677
Listed by Windermere Signature Properties Roseville/Granite Bay
Condo
- 1/91 914 Beds 3 Baths 3,320 SqFt$1,120,000Pending
- 1/61 613 Beds 3 Baths 2,408 SqFt$789,900Active
- 1/99 995 Beds 5 Baths 3,888 SqFt$965,000Pending