Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,696 SqFt$526,950Open 11/7 3PM-5PM
- 1/44 444 Beds 2 Baths 1,478 SqFt$429,999Open Sun 12PM-3PM
- 1/6 62 Beds 1 Bath 840 SqFt$159,999Open Sat 12PM-2PM
- 1/36 362 Beds 2 Baths 1,194 SqFt$320,000Open Sat 12PM-3PM
- 1/42 423 Beds 2 Baths 2,151 SqFt$499,000New
- 1/22 223 Beds 2 Baths 1,237 SqFt$399,500New
- 1/29 293 Beds 2 Baths 1,092 SqFt$415,000New
- 1/10 102 Beds 1 Bath 900 SqFt$250,000New
- 3 Beds 1 Bath 1,832 SqFt$480,000New
- 1/33 332 Beds 2 Baths 903 SqFt$189,950New
- 1/38 384 Beds 2 Baths 1,421 SqFt$439,888New
- 1/58 583 Beds 3 Baths 2,062 SqFt$465,000New
- 1/48 483 Beds 2 Baths 1,183 SqFt$415,888New
- 1/37 373 Beds 2 Baths 1,328 SqFt$365,000New
- 1/13 133 Beds 2 Baths 1,859 SqFt$2,700New
- 1/28 282 Beds 2 Baths 1,544 SqFt$340,000New
- 1/98 984 Beds 2 Baths 2,031 SqFt$460,000New
- 1/5 52 Beds 1 Bath 795 SqFt$155,000Price Dropped by $10K
- 1/23 232 Beds 1 Bath 695 SqFt$209,000Active
- 1/22 222 Beds 2 Baths 1,194 SqFt$315,000Active
- 1/37 373 Beds 2 Baths 1,788 SqFt$499,950Active
- 1/4 42 Beds 1 Bath 840 SqFt$149,000Active
4410 Calandria ST #3, Stockton, CA 95207
Listed by Nick Sadek Sotheby's International Realty
Townhouse
- 1/27 272 Beds 1 Bath 924 SqFt$169,000Active
4415 Calandria ST #4, Stockton, CA 95207
Listed by Nick Sadek Sotheby's International Realty
Townhouse
- 1/46 462 Beds 1 Bath 900 SqFt$268,000Active