Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 95207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 1 Bath 730 SqFt$210,000Pending
- 1/15 152 Beds 1 Bath 900 SqFt$265,000Active
- 1/59 593 Beds 2 Baths 1,802 SqFt$610,000Active
- 1/28 283 Beds 3 Baths 1,831 SqFt$464,950Pending
- 1/45 453 Beds 2 Baths 1,691 SqFt$525,000Pending
- 1/49 493 Beds 2 Baths 1,543 SqFt$455,000Active
- 1/32 322 Beds 2 Baths 1,088 SqFt$299,900Active
- 1/27 273 Beds 1 Bath 1,341 SqFt$414,900Active
- 1/51 513 Beds 2 Baths 2,142 SqFt$495,000Active
- 1/32 323 Beds 1 Bath 1,088 SqFt$345,000Pending
- 1/26 263 Beds 2 Baths 2,001 SqFt$625,000Pending
5231 Grouse Run DR, Stockton, CA 95207
Listed by Diversified Asset and Property Management
Single Family Home
- 1/76 764 Beds 3 Baths 2,260 SqFt$519,000Pending
- 1/65 653 Beds 2 Baths 2,297 SqFt$579,999Active
- 1/44 443 Beds 2 Baths 1,580 SqFt$465,000Active
- 1/17 172 Beds 1 Bath 924 SqFt$174,900Price Dropped by $4K
- 1/44 443 Beds 2 Baths 1,881 SqFt$435,000Pending
- 1/29 293 Beds 2 Baths 1,375 SqFt$429,900Pending
- 1/23 232 Beds 2 Baths 903 SqFt$200,000Active
3591 Quail Lakes DR #59, Stockton, CA 95207
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Condo
- 1/40 403 Beds 2 Baths 1,531 SqFt$465,000Active
- 1/22 222 Beds 1 Bath 900 SqFt$244,999Active
- 1/25 253 Beds 2 Baths 1,940 SqFt$525,000Pending
- 1/16 163 Beds 2 Baths 1,207 SqFt$360,000Pending
- 1/16 163 Beds 2 Baths 1,419 SqFt$439,000Active
- 3D3 Beds 2 Baths 1,490 SqFt$475,000Price Dropped by $10K
109 Cordova LN, Stockton, CA 95207
Listed by Keller Williams Realty Sierra Foothills
Single Family Home